STABLE ISOTOPE LABORATORY STANDARDS
Isolab Scientific has an active program for the development of stable isotope laboratory standards. We can currently offer the following stable isotope laboratory standards. For prices and to request standards please email us or use this form to submit your request.
ORDER ONLINE
You can now order stable isotop laboratory standards online.
| Report | Description | Isotope(s) | Method of | Quantity |
| Calibration | ||||
| IA-R001 | Wheat flour | 13CV-PDB = -26.43 ‰ | EA-IRMS | 5 g |
| 15NAir = +2.55 ‰ | ||||
| IA-R004 | Corn flour | 13CV-PDB = -10.99 ‰ | EA-IRMS | 5 g |
| IA-R006 | Cane sugar | 13CV-PDB = -11.64 ‰ | EA-IRMS | 2 g |
| IA-R022 | Calcium carbonate | 13CV-PDB = -28.63 ‰ | CF-IRMS | 0.5 g |
| 18OV-PDB = -22.69 ‰ | ||||
| IA-R025 | Barium sulphate | 34SV-CDT = +8.53 ‰ | EA-IRMS | 0.5 g |
| IA-R045 | Ammonium sulphate | 15NAir = -4.71 ‰ | EA-IRMS | 0.5 g |
| IA-R065 | Water | 2HV-SMOW = -269.07 ‰ | CF-IRMS | 25 mL |
| (natural – low point) | 18OV-SMOW = -33.57 ‰ | |||
| IA-R068 | Soy protein | 13CVPDB = -25.22 ‰ | EA-IRMS | 2 g |
| 15NAir = 0.99 ‰ | ||||
| IA-R072 | Mineral oil | 13CV-PDB = -29.27 ‰ | EA-IRMS | 2 g |
| 2HV-SMOW = -148.61 ‰ | ||||
| IA-R077 | Water | 2HV-SMOW = +1018.39 ‰ | CF-IRMS | 25 mL |
| (enriched – medium) | 18OV-SMOW = +105.59 ‰ | |||
| IA-R078 | Water | 2HV-SMOW = +2051.96 ‰ | CF-IRMS | 25 mL |
| (enriched – high) | 18OV-SMOW = +263.43 ‰ | |||
| IA-R079 | Water | 2HV-SMOW = -141.44 ‰ | CF-IRMS | 25 mL |
| (natural – mid point) | 18OV-SMOW = -20.09 ‰ | |||
| IA-R080 | Beet sugar | 13CV-PDB = -25.53 ‰ | EA-IRMS | 2 g |
These standards have been carefully selected and calibrated using our expertise in isotope analysis. Each has been calibrated by our team and is traceable to an internationally recognised standard.
They are intended for use as laboratory standards to allow routine checking of instrument performance. As such, they may be used as part of your laboratory’s quality control procedure. They are not intended as substitutes to calibration or inter-comparison materials distributed by the IAEA.
If you prefer to have your own laboratory standards calibrated please see our Standard Calibration service.
